Seal of Dexter

Town Clerk Report for December 2005

Back Home Page Managers Journal Departmental Reports

  STATE TOWN TOTAL
HUNTING & FISHING LICENSES 2,303.25 155.25 2,458.50
RECORDING FEES 0.00 45.00 45.00
MARRIAGE LICENSES 0.00 30.00 30.00
SALE OF CERTIFICATES 0.00 485.00 485.00
DOG LICENSES 1,239.00 623.00 1,862.00
NOTARY FEES 0.00 39.00 39.00
TOTALS 3,542.25 1,377.25 4,919.50
VITAL STATISTICS
5 BIRTHS      
2 MARRIAGE      
8 DEATHS      

Copyright © 1997-2012, Town of Dexter Maine, All Rights Reserved
Designed & Maintained by Judy Craig Consulting:: Created Sept. 4, 1997 - Updated: :